Weapons Chart
Energy Weapons |
||||||
| Weapon Type | Damage | Heat | Range | Weight | Criticals | Ammo(per ton) |
|---|---|---|---|---|---|---|
| ER-Laser (Lrg) | 10 | 12 | 1019 | 4.00 | 1 | - |
| ER-Laser (Med) | 7 | 5 | 510 | 1.00 | 1 | - |
| ER-Laser (Sml) | 5 | 2 | 255 | 0.50 | 1 | - |
| Pulse Laser (Lrg) | 10 | 10 | 815 | 6.00 | 2 | - |
| Pulse Laser (Med) | 7 | 4 | 408 | 2.00 | 1 | - |
| Pulse Laser (Sml) | 3 | 2 | 204 | 1.00 | 1 | - |
| ER-PPC | 15 | 15 | 746 | 6.00 | 2 | - |
Balistic Weapons |
||||||
| Weapon Type | Damage | Heat | Range | Weight | Criticals | Ammo(per ton) |
| Guass Rifle | 15 | 1 | 1820 | 12.00 | 6 | 8 |
| Machine Gun | 2 | 0 | 175 | 0.25 | 1 | 200 |
| LB 2-X AC | 2 | 1 | 800 | 5.00 | 3 | 45 |
| LB 5-X AC | 5 | 1 | 700 | 7.00 | 4 | 20 |
| LB 10-X AC | 10 | 2 | 600 | 10.00 | 5 | 10 |
| LB 20-X AC | 20 | 6 | 450 | 12.00 | 9 | 5 |
| Ultra AC/2 | 2 | 1 | 700 | 5.00 | 2 | 45 |
| Ultra AC/5 | 5 | 1 | 600 | 7.00 | 3 | 20 |
| Ultra AC/10 | 10 | 3 | 500 | 10.00 | 4 | 10 |
| Ultra AC/20 | 20 | 7 | 400 | 12.00 | 8 | 5 |
Missile Weapons |
||||||
| Weapon Type | Damage | Heat | Range | Weight | Criticals | Ammo(per ton) |
| SRM-2 | 2 / Missile | 2 | 497 | 0.50 | 1 | 50 |
| SRM-4 | 2 / Missile | 3 | 497 | 1.00 | 1 | 25 |
| SRM-6 | 2 / Missile | 4 | 497 | 1.50 | 1 | 15 |
| Streak SRM-2 | 2 / Missile | 2 | 497 | 1.00 | 1 | 50 |
| Streak SRM-4 | 2 / Missile | 3 | 497 | 2.00 | 1 | 25 |
| Streak SRM-6 | 2 / Missile | 4 | 497 | 3.00 | 2 | 15 |
| LRM-5 | 1 / Missile | 2 | 1000 | 1.00 | 1 | 24 |
| LRM-10 | 1 / Missile | 4 | 1000 | 2.50 | 1 | 12 |
| LRM-15 | 1 / Missile | 5 | 1000 | 3.50 | 2 | 8 |
| LRM-20 | 1 / Missile | 6 | 1000 | 5.00 | 4 | 6 |